<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allcancercure.com &#187; IT / Internet / E-mail</title>
	<atom:link href="http://news.allcancercure.com/cancer/it-internet-e-mail/feed" rel="self" type="application/rss+xml" />
	<link>http://news.allcancercure.com</link>
	<description>the best cancer site</description>
	<lastBuildDate>Wed, 06 Apr 2011 02:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Stress May Raise Diabetes Risk for Obese Black Women</title>
		<link>http://news.allcancercure.com/stress-may-raise-diabetes-risk-for-obese-black-women.html</link>
		<comments>http://news.allcancercure.com/stress-may-raise-diabetes-risk-for-obese-black-women.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[IT / Internet / E-mail]]></category>
		<category><![CDATA[Medical Students / Training]]></category>
		<category><![CDATA[Pain / Anesthetics]]></category>
		<category><![CDATA[Primary Care / General Practice]]></category>
		<category><![CDATA[Women's Health / Gynecology]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[alternative medicine information]]></category>
		<category><![CDATA[American Psychosomatic Society]]></category>
		<category><![CDATA[Anastasia Georgiades]]></category>
		<category><![CDATA[Ayurveda]]></category>
		<category><![CDATA[Benefits and Uses of Alternative Medicine]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[Complementary and Alternative Medicine]]></category>
		<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Contemporary use of alternative medicine]]></category>
		<category><![CDATA[diet-based therapies]]></category>
		<category><![CDATA[Energy Therapies]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[herbalism]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Mind-Body Techniques]]></category>
		<category><![CDATA[naturopathy]]></category>
		<category><![CDATA[Obese Black Women]]></category>
		<category><![CDATA[Orthomolecular Medicine]]></category>
		<category><![CDATA[traditional Chinese medicine]]></category>
		<category><![CDATA[Unani]]></category>
		<category><![CDATA[womens levels]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=2092</guid>
		<description><![CDATA[Surge in anxiety-linked hormone worsens blood sugar level, researchers suggest Stress may play a key role in the development of type 2 diabetes in obese black women, U.S. researchers say. &#8220;Much attention has been given to the role of obesity in the development of type 2 diabetes, but stress may be as important in this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediconews.com/wp-content/uploads/2009/03/blackwoman_33122.jpg" alt="blackwoman_33122" title="blackwoman_33122" width="112" height="170" class="aligncenter size-full wp-image-10824" /><br />
<strong>Surge in anxiety-linked hormone worsens blood sugar level, researchers suggest  </strong></p>
<p>Stress may play a key role in the development of type 2 diabetes in obese black women, U.S. researchers say.</p>
<p>&#8220;Much attention has been given to the role of obesity in the development of type 2 diabetes, but stress may be as important in this at-risk population,&#8221; study co-author <strong>Anastasia Georgiades</strong>, of Duke University in Durham, N.C., said in a news release.</p>
<p>The study included 62 healthy, non-diabetic black women who were asked to recall stressful life events. As they did, the researchers measured the women&#8217;s levels of blood sugar and epinephrine, the &#8220;fight or flight&#8221; hormone that&#8217;s released in reaction to stress.</p>
<p>Women with high epinephrine levels (25 picograms or more per milliliter of blood) while recalling stressful events and with more belly fat (33 percent or more of total body fat) had significantly higher fasting glucose scores (about 100 milligrams per deciliter) than women with lower epinephrine levels and less belly fat (85 mg/dl). A fasting blood glucose level of 100 mg/dl is considered within the low range of pre-diabetes, and a level of 125 mg/dl is the benchmark for type 2 diabetes.</p>
<p>Women with high epinephrine levels and more belly fat also had bigger increases in blood sugar levels during the stress test.</p>
<p>The findings were to be presented this week at the annual scientific meeting of the <strong>American Psychosomatic Society</strong>.</p>
<p>&#8220;While we don&#8217;t fully understand the nature of the association, women with abdominal obesity may be more vulnerable to the impact of stress &#8212; causing their body to increase blood sugar production and elevating their risk for diabetes,&#8221; Georgiades said.</p>
<p>Further research is needed to determine exactly how epinephrine production affects blood sugar levels in black women. Nearly one in four black women in the United States has type 2 diabetes, according to the American Diabetes Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/stress-may-raise-diabetes-risk-for-obese-black-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IU Simon Cancer Center Web Site Section Funded By Walther Cancer Foundation Grant</title>
		<link>http://news.allcancercure.com/new-iu-simon-cancer-center-web-site-section-funded-by-walther-cancer-foundation-grant-2.html</link>
		<comments>http://news.allcancercure.com/new-iu-simon-cancer-center-web-site-section-funded-by-walther-cancer-foundation-grant-2.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[IT / Internet / E-mail]]></category>
		<category><![CDATA[Primary Care / General Practice]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[children'shealth]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=2011</guid>
		<description><![CDATA[For some cancer patients, the soles of their feet and the palms of their hands burn or tingle, while others may become forgetful because of some types of chemotherapy. Patients&#8217; family members also can feel anxious and concerned about their loved one&#8217;s well-being. Both share a need for quick answers or more detailed information about [...]]]></description>
			<content:encoded><![CDATA[<p>For some cancer patients, the soles of their feet and the palms of their hands burn or tingle, while others may become forgetful because of some types of chemotherapy. Patients&#8217; family members also can feel anxious and concerned about their loved one&#8217;s well-being.</p>
<p>Both share a need for quick answers or more detailed information about a broad range of topics involving diagnosis, treatments, or unexpected symptoms.</p>
<p>A new section of the Indiana University Melvin and Bren Simon Cancer Center&#8217;s web site, http://www.cancerinfo.cancer.iu.edu, helps patients and their families find information about a variety of topics in an easily accessible format.</p>
<p>In the symptom management section, for example, people can learn about anemia, dry mouth, nausea, and shortness of breath.</p>
<p>Overall, according to Anna McDaniel, DNS, a professor at the IU School of Nursing and a researcher with the IU Simon Cancer Center, the section &#8220;makes information more accessible to the public as well as patients. It has been designed so there is a clearly defined way to access quality, or evidence based, information.&#8221;</p>
<p>Such information is beneficial for patients. &#8220;Research has shown that having access to good information can increase coping in cancer patients and lead to better treatment outcomes,&#8221; Dr. McDaniel said.</p>
<p>Dr. McDaniel received a $250,000 grant from Indianapolis-based Walther Cancer Foundation in 2007 for the project. She and others from the IU schools of nursing and informatics and the cancer center worked together to create the section, which made its debut Feb. 23.</p>
<p>The new section is dedicated to Dr. Harold Burdette, a visionary leader committed to eliminating the burden of cancer in Indiana.</p>
<p>Dr. McDaniel and others are now testing the section&#8217;s next phase, which takes symptom management to an interactive level.</p>
<p>Patients will log into a secure system to answer questions about any side effects they might be experiencing from chemotherapy. They will rate their symptoms on a scale of zero to 10. Depending on the severity of the symptoms, the patient will be directed to information on the Internet, or his or her oncologist will be notified.</p>
<p><strong>Twenty patients are currently being recruited into this test phase.</strong></p>
<p>&#8220;The unique aspect of this is that it will connect the patient and the health-care provider,&#8221; Dr. McDaniel said. &#8220;Not only does the system give patients useful information about how to help themselves during chemotherapy, it increases communication with oncology doctors and nurses.&#8221; </p>
<p>Also Included In: IT / Internet / E-mail;  Primary Care / General Practice</p>
]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/new-iu-simon-cancer-center-web-site-section-funded-by-walther-cancer-foundation-grant-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool Guides Doctors To Save Cancer Patients&#8217; Fertility</title>
		<link>http://news.allcancercure.com/new-tool-guides-doctors-to-save-cancer-patients-fertility.html</link>
		<comments>http://news.allcancercure.com/new-tool-guides-doctors-to-save-cancer-patients-fertility.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IT / Internet / E-mail]]></category>
		<category><![CDATA[Primary Care / General Practice]]></category>
		<category><![CDATA[Advanced Colorectal Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[Cancer Center]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[childrens Colorectal Cancer]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[children’shealth]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Colorectal Cancer Identification]]></category>
		<category><![CDATA[Colorectal Cancer in childrens]]></category>
		<category><![CDATA[Colorectal Cancer in world news]]></category>
		<category><![CDATA[Colorectal Cancer news]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Colorectal Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[oncofertility]]></category>
		<category><![CDATA[oncofertility researcher and a breast surgical oncologist]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[Women's Hospital]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1918</guid>
		<description><![CDATA[The powerful chemotherapy and radiation used to save cancer patients&#8217; lives can also destroy their fertility. Research in a new field called oncofertility has advanced the ability of doctors to preserve the reproductive health of women, men and children who are diagnosed with cancer. Yet, many oncologists aren&#8217;t familiar with these new strategies to help [...]]]></description>
			<content:encoded><![CDATA[<p>The powerful chemotherapy and radiation used to save cancer patients&#8217; lives can also destroy their fertility.</p>
<p>Research in a new field called <strong>oncofertility</strong> has advanced the ability of doctors to preserve the reproductive health of women, men and children who are diagnosed with cancer. Yet, many oncologists aren&#8217;t familiar with these new strategies to help their patients.</p>
<p>A leading <strong>oncofertility</strong> researcher and a breast surgical oncologist from the Northwestern University Feinberg School of Medicine have written a guide to help doctors navigate their patients through the new technologies to preserve their fertility and understand the fertility threats posed by cancer treatments. The guide, based on the latest research, offers strategies based on each kind of cancer, age and gender of the patient.</p>
<p>The article is published in the February 26 issue of the New England Journal of Medicine and is included in the <strong>NEJM</strong> Audio Summary.</p>
<p>&#8220;We hope that physicians who are not used to dealing with fertility threats associated with treatment can now talk confidently with their patients about their options,&#8221; said article co-author Teresa Woodruff, chief of fertility preservation and the Thomas J. Watkins Professor of Obstetrics and Gynecology at the Feinberg School. &#8220;This is a new tool for them.&#8221;</p>
<p>Woodruff and Northwestern colleagues also recently launched <strong>www.myoncofertility.org</strong>, an interactive web site to educate patients about the potential effect of cancer and treatments on their fertility and options to preserve it.</p>
<p>&#8220;Doctors are focused on saving a patient&#8217;s life and are not used to thinking about preserving a patient&#8217;s fertility and incorporating fertility preservation into her or his care,&#8221; said lead author Jacqueline Jeruss, M.D., assistant professor of surgery at Feinberg. Jeruss also is a surgical oncologist at Northwestern Memorial&#8217;s Prentice <strong>Women&#8217;s Hospital</strong> and a basic science researcher at the Robert H. Lurie Comprehensive Cancer Center of Northwestern University.</p>
<p>Younger patients in particular are not benefiting from fertility preservation options. A new national survey of pediatric oncologists showed that more than half of them are not using fertility preservation techniques that are available at most medical centers for their adolescent patients. The survey was conducted by Robert Brannigan, M.D., associate professor of urology at the Feinberg School and a physician at Northwestern Memorial Hospital.</p>
<p>&#8220;Adolescent oncology patients are at the same risk as adults to become permanently infertile as a result of their cancer or cancer treatment, but they are not getting what they need to save their fertility,&#8221; Brannigan said.</p>
<p>When a young patient is diagnosed with cancer, doctors feel like it is a medical emergency, even when there may be time to consider fertility before treatment begins, Jeruss explained. &#8220;We aren&#8217;t used to taking a step back to look at the big picture of patients&#8217; lives after they survive cancer,&#8221; she said.</p>
<p>&#8220;Clinicians need to break through old practice patterns,&#8221; Jeruss said. &#8220;In the past, if I saw a young woman with breast cancer, I would be focused on getting her into surgery and through chemotherapy and radiation. Now we have a better sense that with the improvements we&#8217;ve made in cancer management, many of our young patients with cancer are going on to survive and live healthy long lives. We need to do everything possible so patients can look forward to a life that looks as much like the life they had planned on before the day they were diagnosed.&#8221;</p>
<p>The survival rate of children with cancer is nearly 80 percent in the United States. Approximately 10,700 children were diagnosed with cancer in 2008. In addition, there are 140,000 young adults (men and women younger than 45 years old) who face a cancer diagnosis each year.</p>
<p>Northwestern has led the emerging field of <strong>oncofertility</strong> and has provided a template of fertility preservation patient care to other medical centers. Woodruff developed and is principal investigator of the national <strong>Oncofertility</strong> Consortium, a National Institute of Health- funded network of doctors and scientists working to provide improved fertility preservation options for people diagnosed with cancer and other diseases.</p>
<p>At the Lurie <strong>Cancer Center</strong>, newly diagnosed men, women and adolescents work with a special Fertility Preservation Patient Navigator to figure out the best options to preserve their reproductive health before starting cancer therapy. The patient navigator then coordinates that plan with the patient&#8217;s doctors.</p>
<p>Several fertility preservation techniques are under investigation at Northwestern. One is an entirely new way of growing and preserving a woman&#8217;s immature eggs, or young follicles, so they can be fertilized and implanted into the uterus when she is ready to have children. Thus far, this technology has been used successfully in mice to produce live, healthy offspring.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/new-tool-guides-doctors-to-save-cancer-patients-fertility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Helps Patients Cope With Breast Cancer Diagnosis</title>
		<link>http://news.allcancercure.com/resource-helps-patients-cope-with-breast-cancer-diagnosis.html</link>
		<comments>http://news.allcancercure.com/resource-helps-patients-cope-with-breast-cancer-diagnosis.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[IT / Internet / E-mail]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[ASTRO]]></category>
		<category><![CDATA[ASTRO information]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer Diagnosis]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[children’shealth]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1879</guid>
		<description><![CDATA[The American Society for Radiation Oncology (ASTRO) has recently updated its popular patient brochure, Radiation Therapy for Breast Cancer. Radiation Therapy for Breast Cancer is a four-color brochure that helps women understand the types of radiation therapy they may be offered, including newer treatments like three-dimensional radiation therapy (3D-CRT), intensity modulated radiation therapy (IMRT) and [...]]]></description>
			<content:encoded><![CDATA[<p>The American Society for Radiation Oncology (ASTRO) has recently updated its popular patient brochure, Radiation Therapy for Breast Cancer.</p>
<p>Radiation Therapy for Breast Cancer is a four-color brochure that helps women understand the types of radiation therapy they may be offered, including newer treatments like three-dimensional radiation therapy (3D-CRT), intensity modulated radiation therapy (IMRT) and breast brachytherapy. The brochure also explains possible side effects, how to get more information on clinical trials and support groups, and offers tips for caring for yourself during treatment.</p>
<p>&#8220;The diagnosis of breast cancer can be overwhelming. Recognizing this, ASTRO created its brochures to educate patients on the lifesaving benefits of radiation therapy,&#8221; said Gregory Patton, M.D., chair of ASTRO&#8217;s Communications Committee and a radiation oncologist at Northwest Cancer Specialists, P.C., in Portland, Ore. &#8220;We continue to update our brochures on a regular basis, so that patients can have the most up-to-date information when making treatment decisions.&#8221;</p>
<p>Radiation Therapy for Breast Cancer is one of 16 brochures in English and Spanish ASTRO offers. As part of its public awareness campaign, ASTRO has distributed more than 650,000 hard copies of its brochures. Materials can also be downloaded free through its patient Web site, http://www.rtanswers.org. Printed copies are sold athttp://www.astro.org for $7.50 for 50 copies, including shipping and handling.</p>
<p>Originated in 2003, ASTRO&#8217;s Public Awareness Campaign brings valuable and supportive information to patients and their families. Each brochure is written in collaboration with physicians familiar with the site-specific material and patient support organizations.</p>
<p>To learn more about breast cancer, visit http://www.rtanswers.org. To learn more about ASTRO, <strong>visit http://www.astro.org.<br />
</strong><br />
ASTRO is the largest radiation oncology society in the world, with more than 10,000 members who specialize in treating patients with radiation therapies. As the leading organization in radiation oncology, biology and physics, the Society is dedicated to improving patient care through education, clinical practice, advancement of science and advocacy. For more information on radiation therapy, visit http://www.rtanswers.org. To learn more about ASTRO, visit http://www.astro.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/resource-helps-patients-cope-with-breast-cancer-diagnosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool For Genome Wide Association Studies</title>
		<link>http://news.allcancercure.com/new-tool-for-genome-wide-association-studies.html</link>
		<comments>http://news.allcancercure.com/new-tool-for-genome-wide-association-studies.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[IT / Internet / E-mail]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[children’shealth]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[Genome Wide]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[LICR Lausanne Branch]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1876</guid>
		<description><![CDATA[Modern genotyping technologies offer new opportunities to explore how genes influence health and disease, but also present the challenge of analyzing huge amounts of genetic and clinical data. With this in mind, investigators at the Lausanne Branch of the international Ludwig Institute for Cancer Research (LICR), the Swiss Institute of Bioinformatics (SIB) and the University [...]]]></description>
			<content:encoded><![CDATA[<p>Modern genotyping technologies offer new opportunities to explore how genes influence health and disease, but also present the challenge of analyzing huge amounts of genetic and clinical data. With this in mind, investigators at the Lausanne Branch of the international Ludwig Institute for Cancer Research (LICR), the Swiss Institute of Bioinformatics (SIB) and the University Hospital of Lausanne have developed AssociationViewer, a computational tool that displays genetic differences between individuals on a large scale. Presented in the March 1st (Vol. 25/5) issue of Bioinformatics, the software is a public resource that will help scientists and physicians discover new genetic markers for diseases and other conditions.</p>
<p>Less than 0.5% of the human genome differs between individuals, but this small fraction holds clues that can reveal how each person will respond to a particular disease, therapy or environmental factor. In the past years, genome-wide association (GWA) studies &#8211; comprehensive surveys that look for differences in people&#8217;s DNA code &#8211; have uncovered millions of small genetic variations known as single-nucleotide polymorphisms (SNPs). By sharing GWA data, scientists have gained insight into the genetic basis of many complex diseases including cancer and heart disease, and embarked on developing personalized therapeutics.</p>
<p>According to Dr. Nicolas Guex, a senior bioinformatician at the SIB, those who carry out GWA studies need simple ways to integrate datasets from different sources. They also rely on tools that help them visualize SNPs across the entire map of the genome. &#8220;AssociationViewer provides an elegant solution to efficiently mine the wealth of data to generate hypotheses,&#8221; he says. Another user, Dr. Sam Deutsch at the U.S. Department of Energy Joint Genome Institute, USA, also considers the software to be a powerful tool for computational genetics. &#8220;Compared to other tools out there, AssociationViewer brings more flexible integration of external data sources and incorporates novel functionalities for comparing results across different studies.&#8221; He adds that special features allow users to quickly zoom into relevant regions the genome. &#8220;Visualizing significant SNPs in their genomic context is very intuitive,&#8221; he says.</p>
<p>Dr. Ioannis Xenarios, co-author of the article and Director of the Vital-IT group at the SIB, comments that data sharing remains a challenge for GWA studies, since many scientists still are reluctant to upload their unpublished data on public genome browsers. &#8220;AssociationViewer is a way to alleviate data transfer problems and allows people to perform their analyses by tapping into essential external resources. We hope that this tool will deliver new ways to mine complex genomic features.&#8221;</p>
