<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allcancercure.com &#187; Medical Devices</title>
	<atom:link href="http://news.allcancercure.com/cancer/medical-devices/feed" rel="self" type="application/rss+xml" />
	<link>http://news.allcancercure.com</link>
	<description>the best cancer site</description>
	<lastBuildDate>Wed, 06 Apr 2011 02:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hollow Gold Nanospheres Show Promise For Biomedical And Other Applications</title>
		<link>http://news.allcancercure.com/hollow-gold-nanospheres-show-promise-for-biomedical-and-other-applications.html</link>
		<comments>http://news.allcancercure.com/hollow-gold-nanospheres-show-promise-for-biomedical-and-other-applications.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer diagnosis treatment]]></category>
		<category><![CDATA[breast cancer lumps pictures]]></category>
		<category><![CDATA[breast cancer lymph nodes]]></category>
		<category><![CDATA[breast cancer mammogram images]]></category>
		<category><![CDATA[breast cancer mastectomy]]></category>
		<category><![CDATA[breast cancer stages]]></category>
		<category><![CDATA[breast cancer symptomspictures]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[breast cancersymptoms]]></category>
		<category><![CDATA[breast cancr pictures]]></category>
		<category><![CDATA[breast lumps]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[causes of breast cancer]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[invasive ductal carcinoma breast cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[mayo clinic breast cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[types of breast cancer]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=2247</guid>
		<description><![CDATA[A new metal nanostructure developed by researchers at the University of California, Santa Cruz, has already shown promise in cancer therapy studies and could be used for chemical and biological sensors and other applications as well. The hollow gold nanospheres developed in the laboratory of Jin Zhang, a professor of chemistry and biochemistry at UCSC, [...]]]></description>
			<content:encoded><![CDATA[<p>A new metal nanostructure developed by researchers at the University of California, Santa Cruz, has already shown promise in cancer therapy studies and could be used for chemical and biological sensors and other applications as well.</p>
<p>The hollow gold nanospheres developed in the laboratory of Jin Zhang, a professor of chemistry and biochemistry at UCSC, have a unique set of properties, including strong, narrow, and tunable absorption of light. Zhang is collaborating with researchers at the University of Texas M. D. Anderson Cancer Center, who have used the new nanostructures to target tumors for photothermal cancer therapy. They reported good results from preclinical studies earlier this year (Clinical Cancer Research, February 1, 2009).</p>
<p>Zhang described his lab&#8217;s work on the hollow gold nanospheres in a talk on Sunday, March 22, at the annual meeting of the American Chemical Society in Salt Lake City.</p>
<p>&#8220;What makes this structure special is the combination of the spherical shape, the small size, and the strong absorption in visible and near infrared light,&#8221; Zhang said. &#8220;The absorption is not only strong, it is also narrow and tunable. All of these properties are important for cancer treatment.&#8221;</p>
<p>Zhang&#8217;s lab is able to control the synthesis of the hollow gold nanospheres to produce particles with consistent size and optical properties. The hollow particles can be made in sizes ranging from 20 to 70 nanometers in diameter, which is an ideal range for biological applications that require particles to be incorporated into living cells. The optical properties can be tuned by varying the particle size and wall thickness.</p>
<p>In the cancer studies, led by Chun Li of the M. D. Anderson Cancer Center, researchers attached a short peptide to the nanospheres that enabled the particles to bind to tumor cells. After injecting the nanospheres into mice with melanoma, the researchers irradiated the animals&#8217; tumors with near-infrared light from a laser, heating the gold nanospheres and selectively killing the cancer cells to which the particles were bound.</p>
<p>Cancer therapy was not the goal, however, when Zhang&#8217;s lab began working several years ago on the synthesis and characterization of hollow gold nanospheres. Zhang has studied a wide range of metal nanostructures to optimize their properties for surface-enhanced Raman scattering (SERS). SERS is a powerful optical technique that can be used for sensitive detection of biological molecules and other applications.</p>
<p>Adam Schwartzberg, then a graduate student in Zhang&#8217;s lab at UCSC, initially set out to reproduce work reported by Chinese researchers in 2005. In the process, he perfected the synthesis of the hollow gold nanospheres, then demonstrated and characterized their SERS activity.</p>
<p>&#8220;This process is able to produce SERS-active nanoparticles that are significantly smaller than traditional nanoparticle structures used for SERS, providing a sensor element that can be more easily incorporated into cells for localized intracellular measurements,&#8221; Schwartzberg, now at UC Berkeley, reported in a 2006 paper published in Analytical Chemistry.</p>
<p>The collaboration with Li began when Zhang heard him speak at a conference about using solid nanoparticles for photothermal cancer therapy. Zhang immediately saw the advantages of the hollow gold nanospheres for this technique. Li uses near-infrared light in the procedure because it provides good tissue penetration. But the solid gold nanoparticles he was using do not absorb near-infrared light efficiently. Zhang told Li he could synthesize hollow gold nanospheres that absorb light most efficiently at precisely the wavelength (800 nanometers) emitted by Li&#8217;s near-infrared laser.</p>
<p>&#8220;The heat that kills the cancer cells depends on light absorption by the metal nanoparticles, so more efficient absorption of the light is better,&#8221; Zhang said. &#8220;The hollow gold nanospheres were 50 times more effective than solid gold nanoparticles for light absorption in the near-infrared.&#8221;</p>
<p>Zhang&#8217;s group has been exploring other nanostructures that can be synthesized using the same techniques. For example, graduate student Tammy Olson has designed hollow double-nanoshell structures of gold and silver, which show enhanced SERS activities compared to the hollow gold nanospheres.</p>
<p>The ability to tune the optical properties of the hollow nanospheres makes them highly versatile, Zhang said. &#8220;It is a unique structure that offers true advantages over other nanostructures, so it has a lot of potential,&#8221; he said.</p>
<p>Source: Tim Stephens<br />
University of California &#8211; Santa Cruz </p>
]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/hollow-gold-nanospheres-show-promise-for-biomedical-and-other-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroRNA-Based Diagnostic Identifies Squamous Lung Cancer With 96 Percent Sensitivity</title>
		<link>http://news.allcancercure.com/microrna-based-diagnostic-identifies-squamous-lung-cancer-with-96-percent-sensitivity.html</link>
		<comments>http://news.allcancercure.com/microrna-based-diagnostic-identifies-squamous-lung-cancer-with-96-percent-sensitivity.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Advanced Lung Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[children'shealth]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[childrens Lung Cancer]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[Lung Cancer Identification]]></category>
		<category><![CDATA[Lung Cancer in childrens]]></category>
		<category><![CDATA[Lung Cancer in world news]]></category>
		<category><![CDATA[Lung Cancer news]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Metastasis And Promoting in Lung Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=2203</guid>
		<description><![CDATA[A new study shows for the first time that a microRNA-based diagnostic test can objectively identify squamous lung cancer with 96% sensitivity, according to Harvey Pass, M.D. of the NYU Cancer Institute at NYU Langone Medical Center, one of the authors of the study published on-line ahead of print in the Journal of Clinical Oncology. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.allcancercure.com/wp-content/uploads/2009/03/lung031.jpg"><img src="http://news.allcancercure.com/wp-content/uploads/2009/03/lung031-300x244.jpg" alt="" title="lung031" width="300" height="244" class="alignnone size-medium wp-image-2209" /></a><br />
A new study shows for the first time that a microRNA-based diagnostic test can objectively identify squamous lung cancer with 96% sensitivity, according to Harvey Pass, M.D. of the NYU Cancer Institute at NYU Langone Medical Center, one of the authors of the study published on-line ahead of print in the Journal of Clinical Oncology.</p>
<p>In a paper titled, &#8220;Diagnostic Assay Based on has-miR-205 Expression Distinguishes Squamous From Non-Squamous Non-Small-Cell Lung Carcinoma,&#8221; researchers looked at 252 patients with lung cancer and sent their tumor samples to a lab where a single microRNA biomarker identified squamous lung carcinomas with 96% sensitivity and 90% specificity. This is important because studies have shown that as many as 30% of squamous lung cancers are misclassified. If the type of lung cancer is not identified correctly, patients may have side effects due to treatment and medications. For example, squamous lung cancer carries increased risk of severe or fatal bleeding for certain targeted biological therapies including Bevacizumab (Avastin) and other drugs in development. Other approved therapies such as Pemetrexed (Alimta) are indicated for non-squamous lung cancer only.</p>
<p>The study, funded by Rosetta Genomics, was conducted at the NYU Cancer Institute at NYU Langone Medical Center in collaboration with researchers from Columbia University and Sheba Medical Center.</p>
<p>&#8220;The results of this study are very encouraging,&#8221; says Harvey Pass, MD, professor of cardiothoracic surgery and director, thoracic surgery and oncology at the NYU Cancer Institute at NYU Langone Medical Center. &#8220;The study has demonstrated that a microRNA biomarker successfully identifies squamous lung cancer with high reproducibility, sensitivity and specificity. &#8220;The study certainly demonstrates the power of microRNAs in correctly classifying lung cancer and hopefully can immediately translate into more accurate choices of targeted therapies as well as cytotoxics for the disease.&#8221;</p>
<p>Dr. Pass is the Vice chairman medical advisory board for Rosetta Genomics (Nasdaq: ROSG), the company who makes a test based on the same microRNA biomarker that was evaluated by the study. The test offers similar accuracy (97% sensitivity) and is now commercially available through Rosetta Genomics CLIA-certified lab in Philadelphia.</p>
<p>Notes:</p>
<p>About NYU Langone Medical Center</p>
<p>Located in the heart of New York City, NYU Langone Medical Center is a premier center for health care, biomedical research, and medical education. For over 167 years, NYU physicians and researchers have contributed to the practice and science of medicine. Today the Medical Center consists of NYU School of Medicine; Rusk Institute of Rehabilitation Medicine, the first and largest facility of its kind; NYU Hospital for Joint Diseases, a leader in musculoskeletal care; and such nationally recognized programs as the NYU Cancer Institute, the NYU Child Study Center, and the NYU Cardiac and Vascular Institute.</p>
<p><strong>About NYU Cancer Institute</strong></p>
<p>The NYU Cancer Institute is an NCI-designated cancer center. Its mission is to discover the origins of human cancer and to use that knowledge to eradicate the personal and societal burden of cancer in our community, the nation and the world. The center and its multidisciplinary team of experts provide access to the latest treatment options and clinical trials along with a variety of programs in cancer prevention, screening, diagnostics, genetic counseling and supportive services. For additional information, please visit: http://www.nyuci.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/microrna-based-diagnostic-identifies-squamous-lung-cancer-with-96-percent-sensitivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published Data Confirms First 3D Ultrasound For Breast Cancer Treatment Planning Helps Radiation Oncologists Better Define Treatment Region</title>
		<link>http://news.allcancercure.com/published-data-confirms-first-3d-ultrasound-for-breast-cancer-treatment-planning-helps-radiation-oncologists-better-define-treatment-region.html</link>
		<comments>http://news.allcancercure.com/published-data-confirms-first-3d-ultrasound-for-breast-cancer-treatment-planning-helps-radiation-oncologists-better-define-treatment-region.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Students / Training]]></category>
		<category><![CDATA[MRI / PET / Ultrasound]]></category>
		<category><![CDATA[About Resonant Medical]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[children'shealth]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=2161</guid>
		<description><![CDATA[Researchers report in the February 1st issue of the International Journal of Radiation Oncology Biology Physics that the use of 3D ultrasound with the Clarity(TM) Breast System provided enhanced image information to enable radiation oncologists to better define the treatment region when delivering partial breast irradiation treatment (PBI) for breast cancer. The Clarity Breast System [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.allcancercure.com/wp-content/uploads/2009/03/breast.jpg"><img src="http://news.allcancercure.com/wp-content/uploads/2009/03/breast.jpg" alt="" title="breast" width="170" height="170" class="alignnone size-medium wp-image-2162" /></a><br />
Researchers report in the February 1st issue of the International Journal of Radiation Oncology Biology Physics that the use of 3D ultrasound with the Clarity(TM) Breast System provided enhanced image information to enable radiation oncologists to better define the treatment region when delivering partial breast irradiation treatment (PBI) for breast cancer. The Clarity Breast System marks the first application of 3D ultrasound technology to Image-Guided Radiation Therapy (IGRT) and was developed by Resonant Medical, an innovator of 3D ultrasound image-guided adaptive radiotherapy products.</p>
<p>The study, &#8220;3D Ultrasound Can Contribute to Planning CT to Define the Target for Partial Breast Radiotherapy,&#8221; conducted at the Radiation Therapy Program, British Columbia Cancer Agency, Vancouver Island Centre and the University of British Columbia, examined 20 consecutive cases of early-stage <strong>breast cancer</strong> where the patients were treated with breast-conserving surgery. Researchers found that in 40 percent of cases, the variability between lumpectomy cavity contours was reduced when ultrasound was used instead of CT &#8211; the current standard of care for planning breast cancer treatment. In particular, 3D ultrasound proved to be particularly beneficial for imaging patients with dense breasts and small cavities.</p>
<p>&#8220;Precision in planning and the increased certainty that radiation is being delivered to the exact area where it is needed have never been more critical, with the percentage of patients opting for breast conservation therapy and PBI on the rise,&#8221; said Pauline Truong, MD, CM, a researcher on the study. &#8220;Following this study, however, it is clear that the benefits of this technology could be applicable to not only PBI patients, but those undergoing whole breast radiation and electron boost therapy &#8211; potentially helping an even larger population of women with breast cancer.&#8221;</p>
<p>The Clarity Breast System marks the first application of 3D ultrasound technology to Image-Guided Radiation Therapy (IGRT) in breast cancer. The Clarity system was cleared by the U.S. Food and Drug Administration in 2004 for guidance in the treatment of prostate and breast cancers.</p>
<p>In addition to its application with treatment planning, the Clarity System is also used to image the lumpectomy cavity daily with each radiation treatment, to get an actual visual image and location of the tumor cavity on a regular basis. While the breast cancer radiation oncology community is aware that the location of the lumpectomy cavity target can change throughout the course of treatment, this issue is still largely unaccounted for in current treatment protocols. Clinical consequences can include delivery of radiation to healthy tissue, application of radiation too close to the chest wall or skin and, in some cases, under-treatment of certain areas. Clarity provides the first method of daily lumpectomy cavity monitoring that is based on visualization of the actual anatomy&#8211;rather than an estimation of the location of the cavity. This precision in planning and treatment could enable physicians to reduce the field of radiation they need to deliver, which is always preferable if clinically justified.</p>
<p><strong>Several studies detailing the benefits of the use of Clarity during breast cancer treatment have also been presented in recent months. For example:<br />
</strong><br />
&#8211; At the 2008 Annual Meeting of the American Society for Therapeutic Radiation Oncology (ASTRO), data from a study conducted at McGill University and the University of Vermont was presented investigating the use of the Clarity system to track tumor cavity movement prior to daily treatments. The study compared the use of 3D ultrasound to CT, and found that these techniques were statistically equivalent. Researchers concluded that because ultrasound is non-ionizing and non-invasive, it is preferable to daily CT for tumor cavity monitoring.</p>
<p>&#8211; Additionally, at the 2008 meeting of the Radiological Society of North America (RSNA), data collected at Beth Israel Medical Center in New York on the use of Clarity when delivering electron boost therapy was examined. Although electron boost treatments have been delivered for quite some time, there has been no way to ensure that the electron dose is treating the correct area. This study found that in 45 percent of treatments, part of the tumor cavity would have been outside of the dose region and would have been missed without ultrasound guidance.</p>
<p>&#8220;The Clarity System has been used in the treatment of thousands of prostate cancer patients, and we are encouraged by the results and feedback we have seen and heard from radiation oncologists regarding its application with breast cancer,&#8221; said Tony Falco, PhD, FCCP, Founder and Chief Executive Officer of Resonant Medical. &#8220;This mounting clinical evidence acknowledges the value of the Clarity system for the effective planning and treatment of breast cancer.&#8221;<br />
<strong><br />
About Resonant Medical<br />
</strong><br />
Resonant Medical (Montreal, Canada) develops, manufactures and commercializes 3D ultrasound image-guided adaptive radiotherapy products. Originally developed at McGill University Health Center, Resonant&#8217;s technologies are available in more than 50 cancer centers in the U.S., Canada and Europe, helping cancer centers make significant improvements in radiation therapy planning, verification and delivery&#8211;advancing patient care. Resonant can be found on the Web at http://www.resonantmedical.com</p>
]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/published-data-confirms-first-3d-ultrasound-for-breast-cancer-treatment-planning-helps-radiation-oncologists-better-define-treatment-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Drug May Dampen Severe Asthma</title>
		<link>http://news.allcancercure.com/experimental-drug-may-dampen-severe-asthma.html</link>
		<comments>http://news.allcancercure.com/experimental-drug-may-dampen-severe-asthma.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medicare / Medicaid / SCHIP]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[about Asthma]]></category>
		<category><![CDATA[about eosinophil]]></category>
		<category><![CDATA[about eosinophils]]></category>
		<category><![CDATA[about prednisone dependent asthma]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[alternative medicine information]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthma doctors]]></category>
		<category><![CDATA[Asthma medicine]]></category>
		<category><![CDATA[Asthma news]]></category>
		<category><![CDATA[Asthma properties]]></category>
		<category><![CDATA[Asthma properties uses]]></category>
		<category><![CDATA[Asthma user]]></category>
		<category><![CDATA[Asthma uses]]></category>
		<category><![CDATA[Ayurveda]]></category>
		<category><![CDATA[Benefits and Uses of Alternative Medicine]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[Complementary and Alternative Medicine]]></category>
		<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Contemporary use of alternative medicine]]></category>
		<category><![CDATA[diet-based therapies]]></category>
		<category><![CDATA[Energy Therapies]]></category>
		<category><![CDATA[eosinophil]]></category>
		<category><![CDATA[eosinophils]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[herbalism]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mepolizumab uses]]></category>
		<category><![CDATA[Mind-Body Techniques]]></category>
		<category><![CDATA[naturopathy]]></category>
		<category><![CDATA[Orthomolecular Medicine]]></category>
		<category><![CDATA[prednisone dependent asthma]]></category>
		<category><![CDATA[traditional Chinese medicine]]></category>
		<category><![CDATA[Unani]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=2044</guid>
		<description><![CDATA[In small studies, mepolizumab reduced number of exacerbations A new type of asthma therapy might be especially helpful for people with severe asthma who often have to take oral steroids to control their symptoms. The drug is called mepolizumab, and two small studies in the March 5 issue of the New England Journal of Medicine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediconews.com/wp-content/uploads/2009/03/asthmasmall.jpg" alt="asthmasmall" title="asthmasmall" width="170" height="170" class="aligncenter size-full wp-image-10773" /><br />
<strong>In small studies, mepolizumab reduced number of exacerbations  </strong></p>
<p>A new type of asthma therapy might be especially helpful for people with severe asthma who often have to take oral steroids to control their symptoms.</p>
<p>The drug is called mepolizumab, and two small studies in the March 5 issue of the New England Journal of Medicine have found that, when taken regularly, it can reduce asthma exacerbations. Additionally, people taking the drug had lower levels of eosinophils, a type of white blood cell that has been implicated as a potential cause of asthma.</p>
<p>&#8220;This is a new treatment which substantially reduces the risk of asthma attacks in a severe asthma population,&#8221; said the senior author of one of the studies, Dr. Ian Pavord, a consultant physician and an honorary professor of medicine at Glenfield Hospital, University Hospitals of Leicester, England.</p>
<p>Dr. Paul O&#8217;Byrne, the senior author of the other study, added that &#8220;we now have a likely new treatment modality that will improve outcomes and reduce exacerbations in severe prednisone-dependent asthma, and this is not a small population &#8212; it&#8217;s probably 2 to 4 percent of the asthmatic population.&#8221; O&#8217;Byrne is chairman of the Department of Medicine at McMaster University and executive director of the Firestone Institute for Respiratory Health at St. Joseph&#8217;s Hospital in Hamilton, Ontario, Canada.</p>
<p>Both studies were funded by GlaxcoSmithKline, the pharmaceutical company that is developing the drug.</p>
<p>He said that mepolizumab works by blocking a protein called interleukin-5, which is essential for the development of eosinophils. Eosinophils have long been implicated in asthma, though their exact role remains unclear. However, scientists do know that when an asthma exacerbation occurs, eosinophil levels usually rise.</p>
<p>In the first study, Pavord and his colleagues randomly placed 61 people with severe asthma on either 750 milligrams of mepolizumab or a placebo for a year. The drug and placebo were administered intravenously once a month for a year.</p>
<p>Over the study period, those on mepolizumab had fewer asthma exacerbations than those on placebo &#8212; 2 versus 3.4. People taking the drug also reported a greater improvement in their quality of life than did people taking the placebo.</p>
<p>The second study was smaller, including just 20 patients. Nine received 750 mg of mepolizumab, and 11 were given a placebo. Again, the drug and placebo were administered in intravenous doses once a month.</p>
<p>Everyone in this study had severe, prednisone-dependent asthma. Prednisone is an oral steroid that is generally quite effective in treating asthma but has numerous and serious side effects.</p>
<p>In the six-month trial, there were 12 asthma exacerbations in 10 people on placebo. Nine had evidence of <strong>eosinophils</strong> during their exacerbations. During the study, just one person in the treatment group had an exacerbation, but no eosinophils were present. Additionally, those taking the drug were able to reduce their dosage of prednisone more than people on placebo could.</p>
<p>Mepolizumab was not associated with a serious side effect in either study, though both authors pointed out that the studies were small and no more than six months to a year long.</p>
<p>&#8220;If you are one of those people [who has eosinophils] and your asthma is pretty severe, this may be a relatively promising treatment to prevent exacerbations, though it&#8217;s still experimental,&#8221; said the author of an accompanying editorial in the same issue of the journal, Dr. Sally Wenzel, director of the Asthma and Allergy Center at the University of Pittsburgh Medical Center.</p>
<p><strong>But, she pointed out that not everyone who has asthma also has <strong>eosinophil</strong>s.</strong></p>
<p>All three experts said they were not sure if <strong>mepolizumab</strong> would have a place in treating less severe asthma, at least for awhile. O&#8217;Byrne said that the drug needs to be studied in larger populations and it&#8217;s currently very expensive, which would limit its use by people who have other treatment options.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/experimental-drug-may-dampen-severe-asthma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Innovations To Selectively Kill Cancer Cells Developed By MIT Student</title>
		<link>http://news.allcancercure.com/new-innovations-to-selectively-kill-cancer-cells-developed-by-mit-student.html</link>
		<comments>http://news.allcancercure.com/new-innovations-to-selectively-kill-cancer-cells-developed-by-mit-student.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology / Biochemistry]]></category>
		<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
