<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allcancercure.com &#187; MRI / PET / Ultrasound</title>
	<atom:link href="http://news.allcancercure.com/cancer/mri-pet-ultrasound/feed" rel="self" type="application/rss+xml" />
	<link>http://news.allcancercure.com</link>
	<description>the best cancer site</description>
	<lastBuildDate>Mon, 23 Mar 2009 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Published Data Confirms First 3D Ultrasound For Breast Cancer Treatment Planning Helps Radiation Oncologists Better Define Treatment Region</title>
		<link>http://news.allcancercure.com/published-data-confirms-first-3d-ultrasound-for-breast-cancer-treatment-planning-helps-radiation-oncologists-better-define-treatment-region.html</link>
		<comments>http://news.allcancercure.com/published-data-confirms-first-3d-ultrasound-for-breast-cancer-treatment-planning-helps-radiation-oncologists-better-define-treatment-region.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[MRI / PET / Ultrasound]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Students / Training]]></category>
		<category><![CDATA[About Resonant Medical]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[children'shealth]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=2161</guid>
		<description><![CDATA[Researchers report in the February 1st issue of the International Journal of Radiation Oncology Biology Physics that the use of 3D ultrasound with the Clarity(TM) Breast System provided enhanced image information to enable radiation oncologists to better define the treatment region when delivering partial breast irradiation treatment (PBI) for breast cancer. The Clarity Breast System [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><p><a href="http://news.allcancercure.com/wp-content/uploads/2009/03/breast.jpg"><img src="http://news.allcancercure.com/wp-content/uploads/2009/03/breast.jpg" alt="" title="breast" width="170" height="170" class="alignnone size-medium wp-image-2162" /></a><br />
Researchers report in the February 1st issue of the International Journal of Radiation Oncology Biology Physics that the use of 3D ultrasound with the Clarity(TM) Breast System provided enhanced image information to enable radiation oncologists to better define the treatment region when delivering partial breast irradiation treatment (PBI) for breast cancer. The Clarity Breast System marks the first application of 3D ultrasound technology to Image-Guided Radiation Therapy (IGRT) and was developed by Resonant Medical, an innovator of 3D ultrasound image-guided adaptive radiotherapy products.</p>
<p>The study, &#8220;3D Ultrasound Can Contribute to Planning CT to Define the Target for Partial Breast Radiotherapy,&#8221; conducted at the Radiation Therapy Program, British Columbia Cancer Agency, Vancouver Island Centre and the University of British Columbia, examined 20 consecutive cases of early-stage <strong>breast cancer</strong> where the patients were treated with breast-conserving surgery. Researchers found that in 40 percent of cases, the variability between lumpectomy cavity contours was reduced when ultrasound was used instead of CT &#8211; the current standard of care for planning breast cancer treatment. In particular, 3D ultrasound proved to be particularly beneficial for imaging patients with dense breasts and small cavities.</p>
<p>&#8220;Precision in planning and the increased certainty that radiation is being delivered to the exact area where it is needed have never been more critical, with the percentage of patients opting for breast conservation therapy and PBI on the rise,&#8221; said Pauline Truong, MD, CM, a researcher on the study. &#8220;Following this study, however, it is clear that the benefits of this technology could be applicable to not only PBI patients, but those undergoing whole breast radiation and electron boost therapy &#8211; potentially helping an even larger population of women with breast cancer.&#8221;</p>
<p>The Clarity Breast System marks the first application of 3D ultrasound technology to Image-Guided Radiation Therapy (IGRT) in breast cancer. The Clarity system was cleared by the U.S. Food and Drug Administration in 2004 for guidance in the treatment of prostate and breast cancers.</p>
<p>In addition to its application with treatment planning, the Clarity System is also used to image the lumpectomy cavity daily with each radiation treatment, to get an actual visual image and location of the tumor cavity on a regular basis. While the breast cancer radiation oncology community is aware that the location of the lumpectomy cavity target can change throughout the course of treatment, this issue is still largely unaccounted for in current treatment protocols. Clinical consequences can include delivery of radiation to healthy tissue, application of radiation too close to the chest wall or skin and, in some cases, under-treatment of certain areas. Clarity provides the first method of daily lumpectomy cavity monitoring that is based on visualization of the actual anatomy&#8211;rather than an estimation of the location of the cavity. This precision in planning and treatment could enable physicians to reduce the field of radiation they need to deliver, which is always preferable if clinically justified.</p>
<p><strong>Several studies detailing the benefits of the use of Clarity during breast cancer treatment have also been presented in recent months. For example:<br />
</strong><br />
&#8211; At the 2008 Annual Meeting of the American Society for Therapeutic Radiation Oncology (ASTRO), data from a study conducted at McGill University and the University of Vermont was presented investigating the use of the Clarity system to track tumor cavity movement prior to daily treatments. The study compared the use of 3D ultrasound to CT, and found that these techniques were statistically equivalent. Researchers concluded that because ultrasound is non-ionizing and non-invasive, it is preferable to daily CT for tumor cavity monitoring.</p>
<p>&#8211; Additionally, at the 2008 meeting of the Radiological Society of North America (RSNA), data collected at Beth Israel Medical Center in New York on the use of Clarity when delivering electron boost therapy was examined. Although electron boost treatments have been delivered for quite some time, there has been no way to ensure that the electron dose is treating the correct area. This study found that in 45 percent of treatments, part of the tumor cavity would have been outside of the dose region and would have been missed without ultrasound guidance.</p>
<p>&#8220;The Clarity System has been used in the treatment of thousands of prostate cancer patients, and we are encouraged by the results and feedback we have seen and heard from radiation oncologists regarding its application with breast cancer,&#8221; said Tony Falco, PhD, FCCP, Founder and Chief Executive Officer of Resonant Medical. &#8220;This mounting clinical evidence acknowledges the value of the Clarity system for the effective planning and treatment of breast cancer.&#8221;<br />
<strong><br />
About Resonant Medical<br />
</strong><br />
Resonant Medical (Montreal, Canada) develops, manufactures and commercializes 3D ultrasound image-guided adaptive radiotherapy products. Originally developed at McGill University Health Center, Resonant&#8217;s technologies are available in more than 50 cancer centers in the U.S., Canada and Europe, helping cancer centers make significant improvements in radiation therapy planning, verification and delivery&#8211;advancing patient care. Resonant can be found on the Web at http://www.resonantmedical.com</p>
<!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/published-data-confirms-first-3d-ultrasound-for-breast-cancer-treatment-planning-helps-radiation-oncologists-better-define-treatment-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast-Specific Gamma Imaging (BSGI) Offers Greater Sensitivity Over Mammography, Ultrasound And MRI</title>
		<link>http://news.allcancercure.com/breast-specific-gamma-imaging-bsgi-offers-greater-sensitivity-over-mammography-ultrasound-and-mri.html</link>
		<comments>http://news.allcancercure.com/breast-specific-gamma-imaging-bsgi-offers-greater-sensitivity-over-mammography-ultrasound-and-mri.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Clinical Trials / Drug Trials]]></category>
		<category><![CDATA[MRI / PET / Ultrasound]]></category>
		<category><![CDATA[About Dilon Technologies]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[Breast Specific Gamma Imaging]]></category>
		<category><![CDATA[BSGI]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[children'shealth]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[invasive lobular carcinoma]]></category>
		<category><![CDATA[lobules]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1994</guid>
		<description><![CDATA[Breast-Specific Gamma Imaging (BSGI) has been proven to be a highly sensitive imaging technique for the diagnosis of invasive lobular carcinoma (ILC) &#8212; a type of breast cancer that begins in the milk-producing glands (lobules) and then spreads to the surrounding breast tissues &#8212; according to a study published in the February 2009 issue of [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><p><strong>Breast-Specific Gamma Imaging (BSGI)</strong> has been proven to be a highly sensitive imaging technique for the diagnosis of <strong>invasive lobular carcinoma</strong> (ILC) &#8212; a type of breast cancer that begins in the milk-producing glands (lobules) and then spreads to the surrounding breast tissues &#8212; according to a study published in the February 2009 issue of American Journal of Roentgenology. The study found BSGI provides better sensitivity for detecting ILC than mammography, ultrasound and magnetic resonance imaging (MRI). BSGI, performed with the Dilon 6800 Gamma Camera, is a molecular breast imaging technique that can see lesions independent of tissue density and discover very early stage cancers.</p>
<p>&#8220;The study is significant because ILC can often be difficult to detect mammographically and is often not palpable at clinical examination. <strong>BSGI offers</strong> improved detection of this form of breast cancer that impacts approximately 10 percent of new breast cancer patients every year,&#8221; said Dr. Rachel Brem, Director of Breast Imaging and Intervention at George Washington University Medical Center in Washington, D.C., and Vice Chair of the Department of Radiology.</p>
<p>Brem and her colleagues conducted a retrospective multi-center study of women with biopsy-proven ILC. All patients had undergone mammography and BSGI, and the imaging findings were classified as positive or negative for invasive lobular carcinoma by experienced breast imagers. Ultrasound and MRI results, if performed, were included for analysis. The sensitivity of mammography, ultrasound, MRI and BSGI was determined for each modality and compared. Twenty-six women, ages 46 to 82 (mean age of 62.8), with 28 biopsy proven pure ILC, mean size of 22.3mm (2mm &#8211; 90mm), were included.</p>
<p>The study concludes that BSGI had the greatest sensitivity for the detection of ILC with a sensitivity of 93 percent. Mammography, ultrasound and MRI demonstrated sensitivities of 79 percent, 68 percent and 83 percent, respectively.</p>
<p>With <strong>BSGI</strong>, the patient receives a pharmaceutical tracing agent that is absorbed by all the cells in the body. Due to their increased rate of metabolic activity, cancerous cells in the breast absorb a greater amount of the tracing agent than normal, healthy cells and generally appear as &#8220;hot spots&#8221; on the BSGI image. The Dilon 6800 Gamma Camera is a high-resolution, compact gamma camera, optimized to perform BSGI. The camera provides a manageable four to 16 images versus up to thousands of images with breast MRI.</p>
<p>&#8220;BSGI is a physiologic, rather than an anatomic, approach to breast cancer diagnosis. It is likely that the molecular imaging obtained with BSGI is the reason it has the greatest sensitivity for the detection of invasive lobular cancer,&#8221; said Dr. Brem. &#8220;In our study, the sensitivity of BSGI for detecting ILC was greater than MRI. In fact it is known that MRI can be limited in the detection of ILC. In addition, the cost of BSGI is significantly less than a breast MRI.&#8221;</p>
<p>The complete study can be found in The American Journal of Roentgenology, Invasive Lobular Carcinoma: Detection with Mammography, Sonography, MRI, and Breast-Specific Gamma Imaging, AJR: 192, February 2009; Pages 379 &#8211; 383.</p>
<p><strong>About Dilon Technologies</strong></p>
<p>Dilon Technologies Inc. is bringing innovative new medical imaging products to market. Dilon&#8217;s cornerstone product, the Dilon 6800, is a high-resolution, compact field-of-view gamma camera, optimized to perform BSGI, a molecular breast imaging procedure which images the metabolic activity of breast lesions through radiotracer uptake. Many leading medical centers around the country are now offering BSGI to their patients, including: Cornell University Medical Center, New York; George Washington University Medical Center, Washington, D.C.; and The Rose, Houston. For more information on Dilon Technologies please visit http://www.dilon.com.</p>
<p><strong>Dilon Technologies Inc.<br />
http://www.dilon.com </strong></p>
<!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/breast-specific-gamma-imaging-bsgi-offers-greater-sensitivity-over-mammography-ultrasound-and-mri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Sets A New Standard For Breast Ultrasound</title>
		<link>http://news.allcancercure.com/siemens-sets-a-new-standard-for-breast-ultrasound.html</link>
		<comments>http://news.allcancercure.com/siemens-sets-a-new-standard-for-breast-ultrasound.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[MRI / PET / Ultrasound]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Radiology / Nuclear Medicine]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[children’shealth]]></category>
		<category><![CDATA[Coronal anatomical view]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[Siemens Healthcare Sector]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1923</guid>
		<description><![CDATA[New automated breast ultrasound system automatically acquires volumes and offers intelligent clinical applications. Siemens Healthcare recently introduced the Acuson S2000 Automated Breast Volume Scanner (ABVS), the first multi-use ultrasound breast system that automatically acquires volume images of the breast. Thanks to the user-independent, standardized image acquisition, the system is ideally suited for early detection and [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><p>New automated breast ultrasound system automatically acquires volumes and offers intelligent clinical applications. Siemens Healthcare recently introduced the Acuson S2000 Automated Breast Volume Scanner (ABVS), the first multi-use ultrasound breast system that automatically acquires volume images of the breast. Thanks to the user-independent, standardized image acquisition, the system is ideally suited for early detection and diagnosis of breast cancer with ultrasound &#8211; especially for women with dense breast tissue.</p>
<p>According to the New England Journal of Medicine1, dense breast tissue increases the risk of breast cancer for a woman up to five-fold. While mammography remains the method of choice in breast cancer screening, a study published by the RSNA (Radiological Society of North America) in 20022 showed that the detection rate for non-palpable, invasive breast cancer increased by 42 percent when mammography was followed by an ultrasound examination.</p>
<p>&#8220;I am convinced that automatic ultrasound volume imaging with the Acuson S2000 ABVS can make a significant contribution in diagnostic confidence for women with dense breast tissue or inconclusive mammography findings,&#8221; said Klaus Hambüchen, CEO, Ultrasound at Siemens Healthcare. Examinations performed with the Acuson S2000 ABVS technique generally take less than 15 minutes. &#8220;Time well spent if you consider the extended diagnostic capabilities of ultrasound in dense breasts.&#8221;</p>
<p><strong>Coronal anatomical view</strong></p>
<p>The system quickly and comfortably acquires and surveys full-field sonographic volume images that provide a more comprehensive overview of the breast. Included is the intuitive, anatomical coronal plane of the breast (from the nipple to the breast wall), which is not available with conventional ultrasound imaging. This view provides a more understandable representation of the global anatomy and architecture of the breast.</p>
<p>The system&#8217;s automatic image acquisition significantly improves the workflow of a breast ultrasound examination. While hand held examinations usually take up to 30 minutes, with the Acuson S2000 ABVS, the exam can be performed in less than 15 minutes. Semi-automated reporting and comprehensive BI-RADS® ultrasound reporting capabilities further enhance the clinical workflow. This Breast Imaging Reporting and Data System (BI-RADS) is a classification of the American College of Radiology (ACR) for reporting mammography screenings.</p>
<p>To further optimize high-volume patient care, the system also supports innovative breast imaging applications, such as Fatty Tissue and eSie Touch elasticity imaging. All of these applications help increase diagnostic confidence, while at the same time reducing examination and waiting time for the patient. The new system is an all-round system for ultrasound breast care, from early detection, to diagnosis to aftercare.</p>
<p>The <strong>Siemens Healthcare Sector</strong> is one of the largest suppliers of healthcare technology in the world. The company is a medical solution provider with core competences and innovative strengths in diagnostic and therapeutic technologies as well as knowledge processing, including information technology and system integration. With its acquisitions in laboratory diagnostics, Siemens Healthcare is the first integrated healthcare company that combines imaging and lab diagnostics, therapy solutions and medical information technology and also supplements these with consultation and services. Siemens Healthcare offers solutions for the entire supply chain under one roof &#8211; from prevention and early detection to diagnosis and on to treatment and aftercare. In addition, Siemens Healthcare is the global market leader for innovative hearing instruments. The company employs some 49,000 employees worldwide and is present in more than 130 countries. During fiscal 2008 (ending on September 30), Siemens Healthcare achieved sales of 11.17 billion euros and incoming orders totaling 11.78 billion euros. The Sector profit from operations amounted to 1.23 billion euros.</p>
<p><strong>For more information, go to: www.siemens.com/healthcare</strong></p>
<p>1 N Engl J Med 356;3. Boyd N.F. et Al., Mammographic Density and the Risk and Detection of Breast Cancer 2 Radiology 2002;225:165-175. Kolb T.M. et Al., Comparison of the Performance of Screening</p>
<p>Mammography, Physical Examination, and Breast US and Evaluation of Factors that Influence Them: An Analysis of 27,825 Patient Evaluations </p>
<!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/siemens-sets-a-new-standard-for-breast-ultrasound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora(R) Breast MRI Society Holds Annual Meeting In Puerto Rico</title>
		<link>http://news.allcancercure.com/aurorar-breast-mri-society-holds-annual-meeting-in-puerto-rico.html</link>
		<comments>http://news.allcancercure.com/aurorar-breast-mri-society-holds-annual-meeting-in-puerto-rico.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[MRI / PET / Ultrasound]]></category>
		<category><![CDATA[Radiology / Nuclear Medicine]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[children’shealth]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1864</guid>
		<description><![CDATA[Healthcare and breast radiology professionals from around the world recently attended the annual meeting of the Aurora® Breast MRI Society in San Juan, Puerto Rico. &#8220;The three-day meeting provided the opportunity for dedicated breast radiologists to learn about the latest advances in breast MRI technology,&#8221; said Kamilia F. Kozlowski, M.D., president, Aurora Breast MRI Society, [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><p>Healthcare and breast radiology professionals from around the world recently attended the annual meeting of the Aurora® Breast MRI Society in San Juan, Puerto Rico.</p>
<p>&#8220;The three-day meeting provided the opportunity for dedicated breast radiologists to learn about the latest advances in breast MRI technology,&#8221; said Kamilia F. Kozlowski, M.D., president, Aurora Breast MRI Society, and medical director/CEO and clinical breast radiologist at the Knoxville Comprehensive Breast Center in Knoxville, Tenn. &#8220;It also provided us the opportunity to share our clinical experience, data, and enhance our professional development. In doing so, we can collectively improve the management and treatment of breast disease around the world.&#8221;</p>
<p>In addition to renowned breast radiologists, the group heard from distinguished medical colleagues. Aaron Ciechanover, M.D., DSc, of Haifa, Israel, spoke about how his Nobel-prize winning discoveries at the cellular level coupled with genetic research is paving the way toward improved, more personalized treatments for diseases such as breast cancer that could ultimately lead to prevention.</p>
<p>Louis Chow, M.D., executive director of the Organization for Oncology and Translational Research and medical director of the Comprehensive Centre for Breast Diseases at the UNIMED Medical Institute in Hong Kong, addressed the role MRI plays in evaluating therapies given to breast cancer patients prior to surgery, radiation and other treatments.</p>
<p>F. Lee Tucker, M.D., of Wirtz, Va., a consulting pathologist, spoke about the need for pathology to keep pace with advances in diagnostic imaging and for close cooperation among all medical members of the patient care team.</p>
<p>Arthur Lerner, M.D., surgical director at the Dickstein Cancer Treatment Center in White Plains, N.Y., talked about recent advances in nonsurgical techniques for treating early invasive breast cancers. He said breast MRI would play an important role in evaluating disease as researchers develop techniques to destroy small breast cancers with heat or extremely low temperatures without removing them from the breast.</p>
<p>World-renowned breast radiologists also shared interesting cases and the latest research involving breast MRI. Speakers included Steven Harms, M.D., clinical radiologist with the Breast Cancer Center of Northwest Arkansas in Fayetteville and medical director of Aurora Imaging Technology, Inc; Elsie Levin, M.D., medical director of the Faulkner-Sagoff Breast Imaging &#038; Diagnostic Centre in Boston; Stephen Feig, M.D., director of breast imaging at University of California, Irvine Medical Center, and Aurora Breast MRI of Orange County; and Rebecca Stough, MD, clinical director of Breast MRI of Oklahoma in Oklahoma City.</p>
<p>Participants came not only from Israel and China, but also from Italy, Puerto Rico and across the United States.</p>
<p>The Aurora Breast MRI Society was established in 2006 to advance the use of cutting-edge dedicated breast MRI technology as an effective means to reduce the mortality and morbidity of breast cancer, which kills 400,000 women and men worldwide each year.</p>
<p>About the Aurora® Breast MRI Society</p>
