<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allcancercure.com &#187; Nutrition / Diet</title>
	<atom:link href="http://news.allcancercure.com/cancer/nutrition-diet/feed" rel="self" type="application/rss+xml" />
	<link>http://news.allcancercure.com</link>
	<description>the best cancer site</description>
	<lastBuildDate>Mon, 23 Mar 2009 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Red And White Wine Have Same Breast Cancer Risk, Study</title>
		<link>http://news.allcancercure.com/red-and-white-wine-have-same-breast-cancer-risk-study.html</link>
		<comments>http://news.allcancercure.com/red-and-white-wine-have-same-breast-cancer-risk-study.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol / Addiction / Illegal Drugs]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[and beer]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[children'shealth]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[frequency of alcohol]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[spirits/liquor]]></category>
		<category><![CDATA[types of alcohol]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=2155</guid>
		<description><![CDATA[A new US study found that both red and white wine have the same effect on breast cancer risk, that is they increase the risk by the same amount, which is contrary to studies on heart disease and prostate cancer that suggest red wine may have beneficial effects on disease risk compared to white wine. [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><p><a href="http://news.allcancercure.com/wp-content/uploads/2009/03/red-and-wite.jpg"><img src="http://news.allcancercure.com/wp-content/uploads/2009/03/red-and-wite-200x300.jpg" alt="" title="red-and-wite" width="200" height="300" class="alignnone size-medium wp-image-2156" /></a><br />
A new US study found that both red and white wine have the same effect on breast cancer risk, that is they increase the risk by the same amount, which is contrary to studies on heart disease and prostate cancer that suggest red wine may have beneficial effects on disease risk compared to white wine.</p>
<p>The study was the work of lead author Dr Polly Newcomb, head of the Cancer Prevention Program in the Public Health Sciences Division at the Fred Hutchinson Center in Seattle, Washington, and colleagues from other research centers, and is published online in the March issue of Cancer Epidemiology, Biomarkers and Prevention.</p>
<p>Newcomb said in a press statement that she and her colleagues were interested in finding out what effect red wine might have on breast cancer risk, particularly since it has been singled out in other studies as being beneficial, such as on risk of heart disease and prostate cancer.</p>
<p>&#8220;The general evidence is that alcohol consumption overall increases breast-cancer risk, but the other studies made us wonder whether red wine might in fact have some positive value,&#8221; explained Newcomb.</p>
<p>For the study the researchers interviewed 6,327 women who had breast cancer and 7,558 age-matched controls who did not. All the participants were from Wisconsin, Massachusetts and New Hampshire and aged from 20 to 69.</p>
<p>They asked them how often they drank alcohol <strong>(red wine, white wine, spirits/liquor, and beer)</strong> and other questions relevant to breast cancer risk, including how old they were when/if they first became pregnant, whether there was any family history of breast cancer, and whether they had used hormonal replacement therapy (HRT).</p>
<p>The <strong>frequency of alcohol</strong> consumption in both the breast cancer and the control group was the same, and the proportion of women consuming red and white wine was also the same in both groups.</p>
<p>The results showed there was no difference between red and white wine with respect to risk of having breast cancer.</p>
<p>The researchers found that women who had 14 or more drinks a week, regardless of type (red or white wine, spirits/liquor or beer) were 24 per cent more likely to have breast cancer compared with women who did not drink alcohol at all.</p>
<p><strong>Newcomb said that neither red nor white wine appeared to have any benefits.</strong></p>
<p><strong>&#8220;If a woman drinks, she should do so in moderation &#8212; no more than one drink a day,&#8221; she said.</strong></p>
<p>&#8220;And if a woman chooses red wine, she should do so because she likes the taste, not because she thinks it may reduce her risk of breast cancer,&#8221; added Newcomb.</p>
<p>This is not the first study to find that moderate alcohol consumption increases breast cancer risk for women. For example, a large UK study published last week in the Journal of the National Cancer Institute found that even moderate amounts of alcohol could increase a woman&#8217;s chance of developing breast cancer or other cancers by 13 per cent.</p>
<p>The National Cancer Institute, which is part of the National Institutes of Health, sponsored the research.</p>
<p><strong>&#8220;No Difference Between Red Wine or White Wine Consumption and Breast Cancer Risk.&#8221;</strong><br />
Polly A. Newcomb, Hazel B. Nichols, Jeannette M. Beasley, Kathleen Egan, Linda Titus-Ernstoff, John M. Hampton, and Amy Trentham-Dietz.<br />
Cancer Epidemiology, Biomarkers and Prevention, March 2009 18: 1007-1010. </p>
<!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/red-and-white-wine-have-same-breast-cancer-risk-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Use Of Nutrient Supplements May Increase Cancer Risk</title>
		<link>http://news.allcancercure.com/long-term-use-of-nutrient-supplements-may-increase-cancer-risk.html</link>
		<comments>http://news.allcancercure.com/long-term-use-of-nutrient-supplements-may-increase-cancer-risk.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 12:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Clinical Trials / Drug Trials]]></category>
		<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[children’shealth]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1887</guid>
		<description><![CDATA[Long-term use of beta carotene and some other carotenoid-containing dietary supplements may increase the risk of lung cancer, especially among smokers, according to a study by University of North Carolina at Chapel Hill researchers. The study, which also examined use of retinol, vitamin A, lycopene and lutein, appears in the February issue of the American [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><p>Long-term use of beta carotene and some other carotenoid-containing dietary supplements may increase the risk of lung cancer, especially among smokers, according to a study by University of North Carolina at Chapel Hill researchers.</p>
<p>The study, which also examined use of retinol, vitamin A, lycopene and lutein, appears in the February issue of the American Journal of Epidemiology.</p>
<p>Researchers used questionnaires to assess use of dietary supplements, including multi-vitamins and individual nutrients, by more than 77,000 Americans over 10 years, and matched the results against data from the Surveillance, Epidemiology and End Results (SEER) cancer registry to track the rates of lung cancer among them.</p>
<p>They found that certain people especially smokers who took dietary supplements containing these nutrients, were at higher risk of developing lung cancer than the general population.</p>
<p>&#8220;In the 1980s, studies began showing the link between diet and cancers, and showing that eating fruits and vegetables could lower your risk of certain cancers, including lung cancer,&#8221; said Jessie Satia, Ph.D., associate professor of epidemiology and nutrition at the UNC Gillings School of Global Public Health and member of UNC&#8217;s Lineberger Comprehensive Cancer Center. &#8220;Scientists wondered, then, if you took the beneficial nutrients from fruits and vegetables and gave high doses of them to persons at high risk for lung cancer, such as smokers, if you could decrease the risk of lung cancer.&#8221;</p>
<p>However, subsequent clinical trials proved that high doses of beta carotene actually seemed to increase the risk of developing lung cancer, Satia said, and trials in the United States and Sweden were stopped when the increased risk was detected.</p>
<p>&#8220;But that was in clinical trials, under controlled circumstances,&#8221; Satia said. &#8220;We wanted to see if the same results would be found if we looked at use of these supplements in the general population.&#8221;</p>
<p>Satia and colleagues from UNC and the University of Washington in Seattle gave questionnaires to men and women, aged 50 to 76, in western Washington state. Participants were asked about their use of multivitamins and individual nutrient supplements over the past 10 years (including frequency and dose), as well as about their health history and risk factors. Participants were followed for the next four years, at which time lung cancer rates were obtained.</p>
<p>The results show that smokers&#8217; risk of developing lung cancer increased with the length of time they took dietary supplements containing beta carotene, retinol and lutein.</p>
<p>&#8220;The risk increased the longer the person had taken the supplements,&#8221; Satia said. &#8220;The amount of time the person took supplements seemed to have a greater effect than the dose. Even a modest dose, if taken for a long time, can increase the risks of lung cancer, especially among smokers.&#8221;</p>
<p>For example, the study found that use of retinol and lutein supplements for four years or longer was associated with increases in lung cancer risk of 53 percent and 102 percent, respectively.</p>
<p>The risk for nonsmokers could not be determined because lung cancer cases among nonsmokers was small, Satia said.</p>
<p>&#8220;We believe beta-carotene is an antioxidant, but it seems that if you take too much, at some point it can have pro-oxidant effects, which can result in elevated cancer risk.&#8221;</p>
<p>Co-authors of the study are: Alyson Littman, Ph.D., research assistant professor of epidemiology at the University of Washington in Seattle; Christopher G. Slatore, M.D., pulmonary and critical care medicine fellow, University of Washington at Seattle; Joseph A. Galanko, Ph.D., research assistant professor of medicine, UNC School of Medicine; Emily White, Ph.D., professor and associate dean of the School of Public Health at the University of Washington and member of the Fred Hutchinson Cancer Research Center.</p>
<p>To see an abstract of the study, see <strong>http://aje.oxfordjournals.org.</strong></p>
<p><strong>University of North Carolina at Chapel Hill<br />
210 Pittsboro St., Campus Box 6210<br />
Chapel Hill<br />
NC 27514<br />
United States<br />
http://www.unc.edu </strong></p>
<p>Also Included In: Nutrition / Diet;  Clinical Trials / Drug Trials</p>
<!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/long-term-use-of-nutrient-supplements-may-increase-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Living Could Cut Cancer Across The Globe, Landmark Report</title>
		<link>http://news.allcancercure.com/healthy-living-could-cut-cancer-across-the-globe-landmark-report.html</link>
		<comments>http://news.allcancercure.com/healthy-living-could-cut-cancer-across-the-globe-landmark-report.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Sports Medicine / Fitness]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[children’shealth]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1870</guid>
		<description><![CDATA[A landmark report from cancer experts says that many cancers could be prevented throughout the globe if people adopted healthier diets, exercised more and controlled their weight. The overall figures show that about a third of the most common cancers in high-income countries and a quarter in lower-income countries could be prevented in this way; [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><p>A landmark report from cancer experts says that many cancers could be prevented throughout the globe if people adopted healthier diets, exercised more and controlled their weight. The overall figures show that about a third of the most common cancers in high-income countries and a quarter in lower-income countries could be prevented in this way; the estimates exclude smoking which alone accounts for about a third of cancers.</p>
<p>The report, titled &#8220;Policy and Action for Cancer Prevention&#8221; and released today Thursday 26th February, was produced by World Cancer Research Fund (WCRF).</p>
<p>Its overall message is that governments to households and individuals, across all sections of society, should give higher priority to public health and cancer prevention in particular.</p>
<p>The figures show for example that over 40 per cent of bowel and breast cancers in the UK could be prevented if people ate more healthily, exercised more and maintained a healthy weight. The figures for the US are very similar, and there are some similarly important results for lower income countries.</p>
<p>The table below shows the percentage of cancers that would be prevented for the US, UK, Brazil and China, for each of 12 types of cancer and overall.</p>
<p><strong>Cancer type 	US   	UK   	Brazil 	China</strong><br />
Mouth, pharynx and larynx    	63 	67 	63 	44<br />
Oesophagus 	69 	75 	60 	44<br />
Lung 	36 	33 	36 	38<br />
Stomach 	47 	45 	41 	33<br />
Pancreas 	39 	41 	34 	14<br />
Gall bladder 	21 	16 	10 	6<br />
Bowel 	45 	43 	37 	17<br />
Liver 	15 	17 	6 	6<br />
Breast 	38 	42 	28 	20<br />
Endometrium (womb) 	70 	56 	52 	34<br />
Prostate 	11 	20 	n/a 	n/a<br />
Kidney 	24 	19 	13 	8<br />
All 12 cancers combined 	34 	39 	30 	27</p>
<p>Two independent teams of experts went through the evidence on how changes in public health policy and interventions might change people&#8217;s lifestyle enough to make an impact on these figures. Then 23 world-wide experts made 48 recommendations that different sectors of society such as schools, institutions, media and governments should follow in order to effect the changes necessary, including:</p>
<p>    * Schools should give children healthy food and make sure they exercise.</p>
<p>    * Unhealthy food should not be available in schools, institutions and workplaces, for instance in vending machines.</p>
<p>    * Governments should make local authorities provide widespread walking and cycling paths and routes to encourage people to be more physically active.</p>
<p>    * All countries should make laws that incorporate the UN recommendations on breastfeeding.</p>
<p>    * Food and drinks processors should put public health as the highest priority at all stages of production.</p>
<p>    * Health professionals should become leaders in informing the public about health, especially about what they can do to prevent cancer.</p>
<p>    * There should be independently produced guides and food labels to help people make the best choices for their families when buying food.</p>
<p>Chair of the WCRF Panel, Professor Sir Michael Marmot told the press that:</p>
<p>&#8220;This report shows that by making relatively straightforward changes, we could significantly reduce the number of cancer cases around the world.&#8221;</p>
<p>&#8220;When people think of policy reports, they often think they are only relevant to governments. But while governments are important in this, the evidence shows that when it comes to cancer prevention, all groups in society have a role to play,&#8221; he added.</p>
<p>&#8220;Everyone needs to make public health in general, and cancer prevention in particular, more of a priority,&#8221; urged Marmot.</p>
<!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://news.allcancercure.com/healthy-living-could-cut-cancer-across-the-globe-landmark-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring The Precise Impact Of Fat On Cancer Spread</title>
		<link>http://news.allcancercure.com/measuring-the-precise-impact-of-fat-on-cancer-spread.html</link>
		<comments>http://news.allcancercure.com/measuring-the-precise-impact-of-fat-on-cancer-spread.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology / Biochemistry]]></category>
		<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[BMC Cancer]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Identification]]></category>
		<category><![CDATA[Breast Cancer in childrens]]></category>
		<category><![CDATA[Breast Cancer in world news]]></category>
		<category><![CDATA[Breast Cancer news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer and detailes]]></category>
		<category><![CDATA[cancer anti]]></category>
		<category><![CDATA[cancer desigens]]></category>
		<category><![CDATA[cancer in more detailes]]></category>
		<category><![CDATA[cancer in recurement]]></category>
		<category><![CDATA[cancer in vaires]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer medicans]]></category>
		<category><![CDATA[cancer models]]></category>
		<category><![CDATA[cancer recovery detailes]]></category>
		<category><![CDATA[Cancer Spread]]></category>
		<category><![CDATA[cancer tablets]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[childrens Breast Cancer]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[children’shealth]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[man psychology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metastasis And Promoting in Breast Cancer]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://news.allcancercure.com/?p=1866</guid>
		<description><![CDATA[Researchers at Purdue University have precisely measured the impact of a high-fat diet on the spread of cancer, finding that excessive dietary fat caused a 300 percent increase in metastasizing tumor cells in laboratory animals. The researchers used an imaging technique to document how increasing fat content causes cancer cells to undergo changes essential to [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><p>Researchers at Purdue University have precisely measured the impact of a high-fat diet on the spread of cancer, finding that excessive dietary fat caused a 300 percent increase in metastasizing tumor cells in laboratory animals.</p>
<p>The researchers used an imaging technique to document how increasing fat content causes cancer cells to undergo changes essential to metastasis. Then they used another technique to count the number of cancer cells in the bloodstream of mice fed a high-fat diet compared to animals fed a lean diet.</p>
<p>The findings suggest that the combined tools represent a possible new diagnostic technique to determine whether a patient&#8217;s cancer is spreading, said Ji-Xin Cheng, an assistant professor in Purdue&#8217;s Weldon School of Biomedical Engineering and Department of Chemistry.</p>
<p>&#8220;It is generally accepted that diet and obesity are accountable for 30 percent of preventable causes of cancer, but nobody really knows why,&#8221; Cheng said. &#8220;These findings demonstrate that an increase in lipids leads directly to a rise in cancer metastasis.&#8221;</p>
<p>Researchers have theorized that tumor cells need more lipids than ordinary tissues to provide energy and material for tumor growth and metastasis.</p>
<p>&#8220;Before this work, however, most of the evidence was anecdotal, but here we present a mechanistic study,&#8221; said Thuc T. Le, a National Institutes of Health postdoctoral fellow at Purdue who is working with Cheng.</p>
<p>Findings were detailed in a paper published on Jan. 30 in the journal BMC Cancer. The paper was written by Le; Terry B. Huff, a graduate research assistant in Purdue&#8217;s Department of Chemistry; and Cheng. The research is supported by the Purdue Cancer Center.</p>
<p>The researchers implanted a cancerous lung tumor under the skin in each of the mice studied, and the animals were separated into two groups: one fed a high-fat diet and the other a lean diet.</p>
<p>The researchers then used an imaging method called coherent anti-Stokes Raman scattering, or CARS, to document how increasing lipids from fat intake induces changes to cancer cell membranes. Those changes, including processes called membrane phase separation and membrane rounding, enhance cancer metastasis.</p>
<p>&#8220;If the cancer cells don&#8217;t have excess lipids they stick together and form very tight junctions in tumors, but increasing lipids causes them to take on a rounded shape and separate from each other,&#8221; Le said.</p>
<p>The change in shape is critical to the ability of cancer cells to separate and spread throughout the body via the bloodstream.</p>
<p>The researchers then used another technique, called intravital flow cytometry, to count the number of cancer cells in the bloodstream of the mice. The technique works by shining a laser though the skin and into blood vessels, where the dyed cancer cells are visible.</p>
<p>Results showed the increase in lipids had no impact on the original tumors implanted in the mice. However, the rate of metastasis rose a dramatic 300 percent in the mice fed a high-fat diet.</p>
<p>The researchers later also examined the animals&#8217; lungs and counted the number of cancer cells that had migrated to the lungs as a result of metastasis. Those findings supported the other results showing increased metastasis in animals fed a high-fat diet.</p>
<p>The researches used the imaging and cell-counting tools to document that linoleic acid, which is predominant in polyunsaturated fats, caused increasing membrane phase separation, whereas oleic acid, found in monounsaturated fats, did not. Increased membrane phase separation could improve the opportunity of circulating tumor cells to adhere to blood vessel walls and escape to organs far from the original tumor site. The new findings support earlier evidence from other research that consuming high amounts of polyunsaturated fat may increase the risk of cancer spreading.</p>
<p>The findings suggest that combining CARS and intravital flow cytometry represents a possible new diagnostic tool to screen patients for cancer. The tool can be used to count lipid-rich tumor cells circulating in a patient&#8217;s blood by shining a laser through the skin and into blood vessels. Because lipids can be detected without the need for dyes, the technique might be developed into a convenient method to diagnose whether a patient&#8217;s cancer is spreading aggressively, Cheng said.</p>
<p>&#8220;These findings open the possibility of an entirely new, relatively simple method for diagnosing whether cancer is metastasizing,&#8221; he said.</p>
<p>Future work will focus on not only how obesity increases metastasis but also how it might play a direct role in initiating the development of cancers.</p>
<p>The research has been funded by the National Institutes of Health.</p>
<p>Writer: Emil Venere</p>
<p>ABSTRACT</p>
<p>Coherent Anti-Stokes Raman Scattering Imaging of Lipids in Cancer Metastasis</p>
<p>Thuc T Le1, Terry B Huff2 and Ji-Xin Cheng*1,2,3</p>
<p>1Weldon School of Biomedical Engineering, Purdue University; 2Department of Chemistry, Purdue University; 3Purdue Cancer Center</p>
